This advanced overlock machine is easier to use and promises superior cost effectiveness.
The Juki MO-6800S Series responds to various kinds of sewing materials and processes, producing delicate and beautiful soft-to-the-touch seams while further reducing operating noise as well as increasing durability. This advanced overlock machine is easier to use and promises superior cost-effectiveness, offering excellent responsiveness from light- to heavy-weight materials with a lower applied tension.
Features | MO-6804S | MO-6814S (In Stock) | MO-6816S (In Stock) | MO-6843S |
---|---|---|---|---|
Stitch Type | 1-needle overlock | 2-needle overlock | Safety stitching | 3-needle safety stitching |
Stitch Style (U.S.A) | 504 | 514 | 516 | N/A |
Max Sewing Speed | 7,000 sti/min | 7,000 sti/min | 7,000 sti/min | 7,000 sti/min |
Stitch Length | 0.6 ~ 3.8 (4.5) mm | 0.6 ~ 3.8 (4.5) mm | 0.6 ~ 3.8 (4.5) mm | 0.6 ~ 3.8 (4.5) mm |
Needle Gauge (mm) | N/A | 2.0 | 3.0, 5.0 | 3.0+2.0, 5.0+2.0 |
Overedging Width (mm) | 1.5, 4.0 | 2.0, 3.0, 4.0 | 4.0, 5.0, 6.0 | 3.0 |
Differential Feed Ratio | For gathering 1:2 (Max. 1:4), For stretching 1:0.7 (Max. 1:0.6) | |||
Needle Bar Stroke | 24.5mm (60H: 27.0mm) | |||
Inclination Angle of Needle | 20° | |||
Needle Bar Bushing | Lower bushing method | |||
Needle | DC×27 (excluding some subclass model) | |||
Max. Lift of Presser Foot | 7mm (excluding some subclass model) | |||
Max. Presser Foot Pressure | 63.7N (6.5kgf) | |||
Stitch Adjusting Method | By push-button | |||
Differential Feed Adjusting Method | By lever (with micro-adjustment) | |||
Weight of Machine Head | 27kg | |||
Lubrication | Automatic | |||
Lubricating Oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
Needle Cooler | Provided as standard | |||
Needle Thread Heat Remover | Provided as standard | |||
Micro-lifter | Option |
Company Info |
My Account |
Connect With UsSecure Payment |
GET THE APPSewing4u App is now available on Google Play & App Store. |